
ABB 3ABD00039825
MPN3ABD00039825
Active
ACS530-01-03A3-4 PN:1.1kW, IN:3.3A
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Power & Output
| Parameter | Value |
|---|---|
| Output power, normal duty | 1.1 kW |
| Output current, normal duty | 3.3 A |
| Output power, light overload | 1.1 kW |
| Output current, light overload | 3.1 A |
| Apparent power output | 2.3 kV·A |
| Efficiency class (IE) | IE2 |
| Standby power loss | 15 W |
Input / Supply
| Parameter | Value |
|---|---|
| Input voltage range | 380 ... 480 V |
| Number of phases | 3-phase |
| Frequency | 47.5 ... 63 Hz |
Mechanical & Cooling
| Parameter | Value |
|---|---|
| Frame size | R0 |
| NEMA enclosure type | Open Type |
| Degree of protection (IP) | IP20 |
| Mounting type | Module_NO UNIT$ |
Environmental
| Parameter | Value |
|---|---|
| Temperature rating (max.) | Maximum 40 °C |
MPN
3ABD00039825