
ABB 3ABD00047428-D
MPN3ABD00047428-D
Active
LV AC wall-mounted drive for HVAC, IEC: Pn 11 kW, 25 A (ACH580-01-026A-4+X1583+N7551)
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Power & Output
| Parameter | Value |
|---|---|
| Output power, normal duty | 11 kW |
| Output current, normal duty | 25 A |
| Output power, heavy duty | 7.5 kW |
| Output current, heavy duty | 17.0 A |
| Output power, light overload | 11.0 kW |
| Output current, light overload | 23.8 A |
| Efficiency class (IE) | IE2 |
Input / Supply
| Parameter | Value |
|---|---|
| Input voltage range | 380 ... 480 V |
| Number of phases | 3-phase |
| Frequency | 47.5 ... 63 Hz |
Mechanical & Cooling
| Parameter | Value |
|---|---|
| Frame size | R2 |
| NEMA enclosure type | Type1 |
| Degree of protection (IP) | IP21 |
| Mounting type | Wall-mounted |
MPN
3ABD00047428-D