
ABB 3ABD00049214-D
MPN3ABD00049214-D
Active
ACS530-01-206A-4+N7562 PN:110kW, IN:206A
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Power & Output
| Parameter | Value |
|---|---|
| Output power, normal duty | 110 kW |
| Output current, normal duty | 206 A |
| Output power, light overload | 110 kW |
| Output current, light overload | 196 A |
| Efficiency class (IE) | IE2 |
Input / Supply
| Parameter | Value |
|---|---|
| Input voltage range | 380 ... 480 V |
| Number of phases | 3-phase |
| Frequency | 47.5 ... 63 Hz |
Mechanical & Cooling
| Parameter | Value |
|---|---|
| Frame size | R7 |
| NEMA enclosure type | Open Type |
| Degree of protection (IP) | IP20 |
| Mounting type | Wall-mounted |
MPN
3ABD00049214-D