
3ABD00049218-D - ABB
MPN3ABD00049218-D
Active
ACS530-01-430A-4+N7562 PN:250kW, IN:430A
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Output power, normal duty | 250 kW |
| Output current, normal duty | 430 A |
| Output power, light overload | 200 kW |
| Output current, light overload | 400 A |
| Efficiency class (IE) | IE2 |
| Parameter | Value |
|---|---|
| Input voltage range | 380 ... 480 V |
| Number of phases | 3-phase |
| Frequency | 47.5 ... 63 Hz |
| Parameter | Value |
|---|---|
| Frame size | R9 |
| NEMA enclosure type | Open Type |
| Degree of protection (IP) | IP20 |
| Mounting type | Wall-mounted |
MPN
3ABD00049218-D