
ABB 3ABD00050305-D
MPN3ABD00050305-D
Active
ACS530-04-725A-4 PN:400kW, IN:725A
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Power & Output
| Parameter | Value |
|---|---|
| Output power, normal duty | 400 kW |
| Output current, normal duty | 725 A |
| Output power, light overload | 400 kW |
| Output current, light overload | 715 A |
| Apparent power output | 502 kV·A |
| Efficiency class (IE) | IE2 |
| Standby power loss | 426 W |
Input / Supply
| Parameter | Value |
|---|---|
| Input voltage range | 380 ... 480 V |
| Number of phases | 3-phase |
| Frequency | 47.5 ... 63 Hz |
Mechanical & Cooling
| Parameter | Value |
|---|---|
| Frame size | R11 |
| NEMA enclosure type | Open Type |
| Degree of protection (IP) | IP00 |
| Mounting type | Cabinet-built_NO UNIT$ |
Environmental
| Parameter | Value |
|---|---|
| Temperature rating (max.) | Maximum 40 °C |
MPN
3ABD00050305-D