
ABB 3AXD50000145928
MPN3AXD50000145928
Active
ACS880-17-0950A-7 PN: 900 kW, IN: 950 A
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Frame size | 2xR8i+2xR8i |
Electrical (input)
| Parameter | Value |
|---|---|
| Input voltage range | 525 ... 690 V |
| Number of phases | 3-phase |
| Frequency range | 48 ... 63 Hz |
Output / Performance
| Parameter | Value |
|---|---|
| Output power, normal duty | 900 kW |
| Output power, heavy duty | 710 kW |
| Output power, light overload | 800 kW |
| Output current, normal duty | 950 A |
| Output current, heavy duty | 711 A |
| Output current, light overload | 912 A |
| Output power (UL), light overload | 1000 Hp |
| Output power (UL), heavy duty | 700 Hp |
| Output current (UL), light overload | 912 A |
| Output current (UL), heavy duty | 711 A |
Mechanical
| Parameter | Value |
|---|---|
| NEMA enclosure type | Type1 |
Environmental
| Parameter | Value |
|---|---|
| Degree of protection (IEC, IP) | IP22 |
MPN
3AXD50000145928