
Schneider Electric C100H42EFM
MPNC100H42EFM
Active
Circuit breaker, ComPacT NS1000H, 70kA at 415VAC, 4P, fixed, manually operated, MicroLogic 2.0E control unit, 1000A
$3,056.87Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product / component type | Circuit breaker |
| Device application | Distribution |
Ratings
| Parameter | Value |
|---|---|
| Number of poles | 4P |
Electrical
| Parameter | Value |
|---|---|
| [In] rated current | 1000 A at 50 °C |
| Breaking capacity | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 52 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 52 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 48 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 37 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 31 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
Specifications
| Parameter | Value |
|---|---|
| Trip unit name | MicroLogic 2.0 E |
| Trip unit technology | Electronic |
| Standards | EN/IEC 60947-2 |
MPN
C100H42EFM