Schneider Electric C50F4TM250D3
MPNC50F4TM250D3
Active
Circuit breaker, ComPacT NSX500 TM DC EP, 50kA/1500VDC, 4 poles, TM-DC trip unit 250A
$5,279.01Ref. price · indicative, final on quote
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jun 2026
Specifications
| Parameter | Value |
|---|---|
| Product name | ComPacT NSX DC EP |
| Product range | ComPacT |
| Product/component type | Circuit breaker |
| Device application | Special application |
| Parameter | Value |
|---|---|
| Rated current (In) | 250 A at 40 °C |
| Poles configuration | 4P |
| Breaking capacity | 50 kA Icu at 1500 V DC 4 poles in series conforming to IEC 60947-2 50 kA Icu at 1100 V DC 4 poles in series conforming to IEC 60947-2 |
| Rated service breaking capacity (Ics) | 20 kA at 1500 V DC conforming to IEC 60947-2 50 kA at 1100 V DC conforming to IEC 60947-2 |
| Rated operational voltage (Ue) | 1500 V DC |
| Rated insulation voltage (Ui) | 1600 V DC conforming to IEC 60947-2 |
| Rated impulse withstand voltage (Uimp) | 8 kV conforming to IEC 60947-2 |
| Network type (AC/DC) | DC |
| Utilisation category | Category A |
| Parameter | Value |
|---|---|
| Trip unit technology | Thermal-magnetic |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Electrical durability (cycles) | 3000 cycles at 1500 V In |
| Mechanical durability (cycles) | 8000 cycles |
| Parameter | Value |
|---|---|
| Mounting support | Backplate |
| Control type | Toggle |
| Parameter | Value |
|---|---|
| Operating ambient temperature | -25...70 °C |
| Storage ambient temperature | -50...85 °C |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Relative humidity | 0...95 % |
| Parameter | Value |
|---|---|
| Standards | EN/IEC 60947-2 |
| Parameter | Value |
|---|---|
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Trip unit protection functions | LI |
MPN
C50F4TM250D3
