
Schneider Electric VW3A4602
MPNVW3A4602
Obsolete
passive filter, Altivar, 10A, 400V, for variable speed drive
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product type | Passive filter |
Input / Supply
| Parameter | Value |
|---|---|
| Rated supply voltage range | 400 V +/- 10 % |
| Network number of phases | 3 phases |
Mechanical & Cooling
| Parameter | Value |
|---|---|
| IP degree of protection | IP20 |
Environmental
| Parameter | Value |
|---|---|
| Operating ambient temperature | 40...55 °C (with current derating 3 % per °C) 5...40 °C (without current derating) |
| Operating altitude | > 1000...4000 m with current derating 5 % per 1000 m |
| Relative humidity | 5...85 % without condensation |
| Storage / transport temperature | -25...55 °C |
Other specifications
| Parameter | Value |
|---|---|
| THDI | 10 % for ATV61WU40N4 motor: 4 kW/5 hp 10 % for ATV61WU40N4C motor: 4 kW/5 hp 10 % for ATV61WU55N4 motor: 5.5 kW/7.5 hp 10 % for ATV61WU55N4C motor: 5.5 kW/7.5 hp 16 % for ATV61HU40N4 motor: 4 kW/5 hp 16 % for ATV61HU55N4 motor: 5.5 kW/7.5 hp 16 % for ATV71HU40N4 motor: 4 kW/5 hp 16 % for ATV71HU55N4 motor: 5.5 kW/7.5 hp 16 % for ATV71PU40N4Z motor: 4 kW/5 hp 16 % for ATV71PU55N4Z motor: 5.5 kW/7.5 hp 16 % for ATV71WU40N4 motor: 4 kW/5 hp 16 % for ATV71WU55N4 motor: 5.5 kW/7.5 hp |
| Cos phi | 1 (150 % of line current) 0.85 (75 % of line current) 0.99 (100 % of line current) |
| Efficiency | 98 % |
| Max current | 1.5 x nominal current |
| Quantity per drive | 1 filter per drive for ATV61HU40N4 1 filter per drive for ATV61HU55N4 1 filter per drive for ATV61WU40N4 1 filter per drive for ATV61WU40N4C 1 filter per drive for ATV61WU55N4 1 filter per drive for ATV61WU55N4C 1 filter per drive for ATV71HU40N4 1 filter per drive for ATV71HU55N4 1 filter per drive for ATV71PU40N4Z 1 filter per drive for ATV71PU55N4Z 1 filter per drive for ATV71WU40N4 1 filter per drive for ATV71WU55N4 |
| Current | 10 A |
| Electrical connection | terminal, connection capacity: 16 mm² |
| Power supply frequency | 50 Hz +/- 5 % |
| Electrical insulation class | Class F |
| Product specific application | Reduction of current harmonics |
MPN
VW3A4602