
BMXDDM16022
Schneider Electric
33 variants · Schneider Electric
AO Ctrl is a China industrial automation distributor and independent sourcing agent for Schneider Electric BMXD Series components — the parts repair and maintenance teams source here when a machine is down or the line is no longer sold locally — with the physical condition of every unit stated up front. The Schneider Electric BMXD Series series groups 33 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common IP rating of IP20. Variants differ by main product or component type, operating temperature and temp operating max, so you can match the exact main product or component type your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric BMXD Series variants and discontinued ones from a single page.
| Parameter | BMXDDI3202KH | BMXDDI1604T | BMXDAI1603H | BMXDAO1605H | BMXDDO3202KC | BMXDAO1605 |
|---|---|---|---|---|---|---|
| Main product or component type | Discrete input module | Discrete input module | Discrete input module | Discrete output module | Discrete output module | Discrete output module |
| Operating temperature | -25...70 °C | -25...70 °C | 0...60 °C | -25...70 °C | 0...60 °C | 0...60 °C |
| Temp operating max | 70 °C | 70 °C | 60 °C | 70 °C | 60 °C | 60 °C |
| Temp operating min | -25 °C | -25 °C | 0 °C | -25 °C | 0 °C | 0 °C |
| Height | 134.6 mm | 103.7 mm | 103.7 mm | — | — | — |
| Application | Industrial application in severe environment | — | Industrial application in severe environment | — | — | — |
| Current | 160 mA at 3.3 V DC | <= 107 mA at 3.3 V DC | <= 107 mA at 3.3 V DC | — | — | — |
| Protection type | 1 external fuse per group of channel0.5 A fast blow reverse polarity protection | — | — | 1 external fuse fast blow | — | 1 external fuse fast blow |
Request a quote on any Schneider Electric BMXD Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric