BMXDDM16022 - Schneider Electric
MPNBMXDDM16022
Active
Discrete mixed I/O module, Modicon X80, 8 inputs, 8 outputs, 24V DC positive|Discrete mixed I/O module, Modicon X80, 8 inputs, 8 outputs, 24V DC positive
$163.56 – $361.00Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
How we verify every order →Specifications
| Parameter | Value |
|---|---|
| Input type | Current sink (logic positive) |
| Range of product | Modicon X80 |
| Discrete output type | Solid state |
| Product or component type | Discrete I/O module |
| Discrete input voltage | 24 V DC, discrete input logic: positive |
| Discrete output voltage | 24 V 19...30 V DC |
| Current consumption | = 48 Ohm |
| Discrete input current | 3.5 mA |
| Discrete output current | 0.5 A |
| Current state 0 guaranteed | 10 MOhm 500 V DC |
| Current state 1 guaranteed | >= 3 mA |
| Typical current consumption | 79 mA at 3.3 V DC 59 mA at 24 V DC |
All specifications
| Parameter | Value |
|---|---|
| Sensor power supply | 19...30 V |
| Power dissipation in | 3.7 W |
| IP degree of protection | IP20 |
| Response time on output | 1.2 ms |
| DC maximum response time | 7 ms |
| DC typical response time | 4 ms |
| Shock resistance | 30 gn |
| Relative humidity | 5...95 % at 55 °C without condensation |
| Operating altitude | 0...2000 m 2000...5000 m with derating factor |
| Vibration resistance | 3 gn |
| Directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility |
| Status LED | 1 LED (green) module operating (RUN) 1 LED per channel (green) channel diagnostic 1 LED (red) module error (ERR) 1 LED (red) module I/O |
| Dielectric strength | 1500 V AC at 50/60 Hz 1 minute, output/ground 1500 V AC at 50/60 Hz 1 minute, output/internal logic 1500 V AC at 50/60 Hz 1 minute, primary/secondary 500 V DC 1 minute, between group of inputs and outputs |
| Input compatibility | With 2-wire/3-wire proximity sensors conforming to IEC 60947-5-2 With 2-wire/3-wire proximity sensors conforming to IEC 61131-2 type 3 |
| Protective treatment | Standard version |
| Discrete input number | 8 |
| Discrete output number | 8 |
| Paralleling of outputs | Yes : 2 maximum |
| Ambient air temperature for storage | -40...85 °C |
| Ambient air temperature for operation | 0...60 °C |
MPN
BMXDDM16022
