
C100L45AFM
Schneider Electric
35 variants · Schneider Electric
The Schneider Electric C100 Miniature Breakers Series series groups 35 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common application of Distribution, control type of Manually operated and depth of 147 mm. Variants differ by height, main product or component type and mechanical life cycles, so you can match the exact height your application requires using the selection guide below.
| Parameter | C100H32AFM | C100H32EFM | C100H35AFM | C100H3FM | C100H420FM | C100H42AFM |
|---|---|---|---|---|---|---|
| Height | 327 mm | 327 mm | 327 mm | 224 mm | 327 mm | 327 mm |
| Main product or component type | Circuit breaker | Circuit breaker | Circuit breaker | Basic frame | Circuit breaker | Circuit breaker |
| Mechanical life cycles | 10000 cycles | 10000 cycles | 10000 cycles | 10000 cycles conforming to IEC 60947-2 | 10000 cycles | 10000 cycles |
| Poles | 3P | 3P | 3P | 3P | 4P | 4P |
| Storage temperature | -40...85 °C | -40...85 °C | -40...85 °C | -50...85 °C | -50...85 °C | -40...85 °C |
| Temp storage min | -40 °C | -40 °C | -40 °C | -50 °C | -50 °C | -40 °C |
| Width | 210 mm | 210 mm | 210 mm | 210 mm | 280 mm | 280 mm |
Request a quote on any Schneider Electric C100 Miniature Breakers Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric