
GS2G3
Schneider Electric
6 variants · Schneider Electric
The Schneider Electric GS2G Series series groups 6 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common main product or component type of Switch-disconnector-fuse, mechanical life cycles of 10000 cycles and temp operating max of 70 °C. Variants differ by depth, electrical life cycles and fuse type, so you can match the exact depth your application requires using the selection guide below.
| Parameter | GS2G3 | GS2G4 | GS2GB4 | GS2GG3 | GS2GU3 |
|---|---|---|---|---|---|
| Depth | 116.5 mm | 116.5 mm | 116.5 mm | 116.5 mm | 4.8 in (123 mm) |
| Electrical life cycles | 1500 cycles AC-23 A 1500 cycles DC-23 A 300 cycles AC-23B 300 cycles DC-23B | 1500 cycles AC-23 A 1500 cycles DC-23 A 300 cycles AC-23B 300 cycles DC-23B | 1500 cycles AC-23 A 1500 cycles DC-23 A 300 cycles AC-23B 300 cycles DC-23B | 1500 cycles AC-23 A 1500 cycles DC-23 A 300 cycles AC-23B 300 cycles DC-23B | 6000 cycles |
| Fuse type | DIN | DIN | BS | DIN | UL |
| Height | 118 mm | 118 mm | 118 mm | 118 mm | 5.4 in (136 mm) |
| Operating temperature | -20...70 °C | -20...70 °C | -20...70 °C | -20...70 °C | -4...158 °F (-20...70 °C) |
| Storage temperature | -40...80 °C | -40...80 °C | -40...80 °C | -40...80 °C | -40...176 °F (-40...80 °C) |
| Width | 136 mm | 168 mm | 168 mm | 136 mm | 5.9 in (149.3 mm) |
Request a quote on any Schneider Electric GS2G Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric