
GV3P401
Schneider Electric
13 variants · Schneider Electric
The Schneider Electric GV3P Miniature Breakers Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by depth, height and IP rating, so you can match the exact depth your application requires using the selection guide below.
| Parameter | GV3P256 | GV3P321 | GV3P401 | GV3P506 | GV3P651 | GV3P736 |
|---|---|---|---|---|---|---|
| Depth | 136 mm | 136 mm | 136 mm | 136 mm | 136 mm | 5.4 in (136 mm) |
| Height | 132 mm | 132 mm | 132 mm | 132 mm | 132 mm | 5.2 in (132 mm) |
| IP rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
| Main product or component type | Motor circuit breaker | Motor circuit breaker | Motor circuit breaker | Motor circuit breaker | Motor circuit breaker | Motor circuit breaker |
| Width | 55 mm | 55 mm | 55 mm | 55 mm | 55 mm | 2.2 in (55 mm) |
| Electrical life cycles | 50000 cycles for AC-3 at 415 V In | 50000 cycles for AC-3 at 415 V In | 50000 cycles for AC-3 at 415 V In | 50000 cycles for AC-3 at 415 V In | 50000 cycles for AC-3 at 415 V In | 20000 cycles AC-3 415 V In |
| Operating temperature | -20...60 °C | -20...60 °C | -20...60 °C | -20...60 °C | -20...60 °C | -4...140 °F (-20...60 °C) |
| Storage temperature | -40...80 °C | -40...80 °C | -40...80 °C | -40...80 °C | -40...80 °C | -40...176 °F (-40...80 °C) |
Request a quote on any Schneider Electric GV3P Miniature Breakers Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric