
ILE2K661S2174
Schneider Electric
21 variants · Schneider Electric
The Schneider Electric Schneider Electric ILE2 Series series groups 21 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by centring collar diameter, length and operating temperature, so you can match the exact centring collar diameter your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric ILE2 Series variants and discontinued ones from a single page.
| Parameter | ILE2K661S2318 | ILE2E661PB1A6 | ILE2P661PB1A2 | ILE2P661PB1A4 | ILE2P661PB1A5 | ILE2P661PB1A6 |
|---|---|---|---|---|---|---|
| Centring collar diameter | — | 1.4 in (36 mm) | 0.6 in (16 mm) | 16 mm | 1.4 in (36 mm) | 1.4 in (36 mm) |
| Length | — | 9.02 in (229 mm) | 6.9 in (174 mm) | 174 mm | 9.02 in (229 mm) | 9.02 in (229 mm) |
| Operating temperature | — | 131 °C | 131 °C | 55 °C | 131 °C | 131 °C |
| Permissible ambient air temperature around the device | — | 221 °F (105 °C) power amplifier 230 °F (110 °C) motor | 221 °F (105 °C) power amplifier 230 °F (110 °C) motor | 105 °C power amplifier 110 °C motor | 221 °F (105 °C) power amplifier 230 °F (110 °C) motor | 221 °F (105 °C) power amplifier 230 °F (110 °C) motor |
| Shaft end type | — | Hole | Keyed | Keyed | Hole | Hole |
| Storage temperature | — | 158 °C | 158 °C | 70 °C | 158 °C | 158 °C |
| Max axial force fa n | — | 80 N | — | — | 80 N | 80 N |
| Max radial force fr n | — | 200 N | — | — | 200 N | 200 N |
Request a quote on any Schneider Electric ILE2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric