
LC1D38BLS177
Schneider Electric
164 variants · Schneider Electric
The Schneider Electric Schneider Electric LC1D38 Series series groups 164 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by application, depth and fire behavior, so you can match the exact application your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric LC1D38 Series variants and discontinued ones from a single page.
| Parameter | LC1D38BLS177 | LC1D3801M7 | LC1D3810F7 | LC1D383B7 | LC1D383BD | LC1D383ED |
|---|---|---|---|---|---|---|
| Application | — | — | — | Resistive load Motor control | Resistive load, Motor control | Resistive load, Motor control |
| Depth | — | — | — | 92 mm | 101 mm | 101 mm |
| Fire behavior | — | — | — | V1 conforming to UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 |
| Height | — | — | — | 85 mm | 85 mm | 85 mm |
| IP rating | — | — | — | IP2X conforming to IEC 60529 IP2X conforming to VDE 0106 | IP2X conforming to IEC 60529 IP2X conforming to VDE 0106 | IP2X conforming to IEC 60529 IP2X conforming to VDE 0106 |
| Operating temperature | — | — | — | 80 °C | 80 °C | 80 °C |
| Permissible ambient air temperature around the device | — | — | — | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating |
| Width | — | — | — | 45 mm | 45 mm | 45 mm |
Request a quote on any Schneider Electric LC1D38 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric