
LC1D3865R7
Schneider Electric
164 variants · Schneider Electric
The Schneider Electric LC1D38 Series series groups 164 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common IP rating of IP20, main product or component type of Contactor and temp operating max of 80 °C. Variants differ by application, depth and fire behavior, so you can match the exact application your application requires using the selection guide below.
| Parameter | LC1D385BD | LC1D385CD | LC1D385DD | LC1D385ED | LC1D385F7 | LC1D385FE7 |
|---|---|---|---|---|---|---|
| Application | Resistive load, Motor control | Resistive load Motor control | Resistive load Motor control | Resistive load, Motor control | Resistive load Motor control | Resistive load Motor control |
| Depth | 99 mm | 99 mm | 99 mm | 99 mm | 90 mm | 90 mm |
| Fire behavior | V1 conforming to UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 |
| Height | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm |
| Permissible ambient air temperature around the device | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating |
| Width | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Request a quote on any Schneider Electric LC1D38 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric