
6SL3211-0AB11-2BA1
Siemens
118 variants · Siemens
The Siemens 6SL3211 Series series groups 118 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common frequency of 0 – 650 Hz and temp operating min of -10 °C. Variants differ by current, temp operating max and weight, so you can match the exact current your application requires using the selection guide below.
| Parameter | 6SL3211-0AB12-5BA1 | 6SL3211-0AB21-1AA0 | 6SL3211-0AB13-7UB1 | 6SL3211-0AB13-7BA1 | 6SL3211-0AB23-0UA1 | 6SL3211-0AB15-5UB1 |
|---|---|---|---|---|---|---|
| Current | 1.7 A | 6 A | 2.3 A | 2.3 A | 13.6 A | 3.2 A |
| Temp operating max | 50 °C | 50 °C | 50 °C | 50 °C | 40 °C | 50 °C |
| Weight | 0.77 Kg | 1.5 Kg | 0.84 kg | 0.78 Kg | 2 Kg | 0.88 Kg |
| Product type | AC Drive | Frequency Inverter | AC Drive | — | AC Drive | AC Drive |
| Power | — | 1.1 kW / 1.5 Hp | 0.37 kW | 0.37 kW / 0.5 hp | 3 Kw | — |
| Voltage | 3 Phase 0…230 V AC | — | 0 … 230 V AC | — | 3 Phase 0…230 V AC | 3 Phase 0…230 V AC |
Request a quote on any Siemens 6SL3211 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Siemens

Siemens

Siemens

Siemens

Siemens

Siemens

Siemens

Siemens

Siemens

Siemens

Siemens

Siemens

Siemens

Siemens

Siemens

Siemens

Siemens

Siemens