
Schneider Electric 04197
MPN04197
Obsolete
BARRIER H1500MM/LINERGY BS MULTISTAGE BB
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product / component type | Insulating plate |
| Range of product | Linergy BS |
| Product range | Linergy |
Mechanical
| Parameter | Value |
|---|---|
| Width | 250 mm |
| Height | 1500 mm |
| Colour | Transparent |
Environmental
| Parameter | Value |
|---|---|
| IP degree of protection | IPxx B |
Other specifications
| Parameter | Value |
|---|---|
| Material | Plastic |
| Barrier position | Front |
| Installed device | multi-stage busbar |
| Quantity per set | Set of 1 |
| Installation description | Wall-mounted duct - width 300 mm Floor-standing duct - width 300 mm Duct - width 400 mm |
| [Ie] rated operational current | 630 A |
| Accessory (separate part category) | Insulation accessory |
| Number of vertical modules [50 mm] | 30 |
MPN
04197