140AVO02000 - Schneider Electric
MPN140AVO02000
End of Life
I/O Module, Analog Output, Modicon, Quantum, 4 Channel|I/O Module, Analog Output, Modicon, Quantum, 4 Channel
$239.00Ref. price · indicative, final on quote
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Range of product | Modicon Quantum automation platform |
| Product or component type | Analogue output module |
| Analogue output current | -10...10 mA |
| Bus current requirement | 700 mA |
| Maximum power dissipation in | 4.5 W |
| Maximum cable distance between devices | 1312.3 ft (400 m) |
| Relative humidity | 95 % without condensation |
| Operating altitude | <= 16404.2 ft (5000 m) |
| Standards | UL 508 CSA C22.2 No 142 |
| Marking | CE |
| Category | US1PC2118155 |
| Linearity | +/- 1 LSB |
All specifications
| Parameter | Value |
|---|---|
| Update time | 3 ms |
| Setting time | 700 µs to +/- 0.1 % of the final value maximum |
| Module format | Standard |
| Local signalling | 1 LED (green) for bus communication is present (Active) 1 LED (red) for external fault 4 LEDs (green) for channel is turned on 4 LEDs (red) for channel fault |
| Source resistance | 0.1 Ohm |
| Analogue output range | +/- 10 V >= 1000 Ohm bipolar voltage +/- 5 V >= 500 Ohm bipolar voltage 0...10 V >= 1000 Ohm unipolar voltage 0...5 V >= 500 Ohm unipolar voltage |
| Addressing requirement | 4 output words |
| Analogue output number | 4 |
| Associated fuse rating | 0.063 mA 3 AG fast blow 250 V |
| Absolute accuracy error | +/- 0.15 % of full scale 77 °F (25 °C) |
| Analogue output resolution | 12 bits |
| Isolation between channels | 500 V for 1 minute 47...63 Hz AC |
| Isolation between channels and bus | 780 V for 1 minute AC |
| Ambient air temperature for storage | -40...185 °F (-40...85 °C) |
| Resistance to electromagnetic fields | 9.1 V/m (10 V/m) 80...2000 MHz IEC 801-3 |
| Ambient air temperature for operation | 32...140 °F (0...60 °C) |
| Accuracy drift according to temperature | 0.003 % of full scale/°C unipolar 0.004 % of full scale/°C bipolar 0.005 % of full scale/°C maximum unipolar 0.007 % of full scale/°C maximum bipolar |
MPN
140AVO02000
