
Schneider Electric 17426
MPN17426
Obsolete
Multi9 - C60 UL1077 - MCB - 1P - 15 A - D Curve - 277 V - 5 kA
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product name | Multi9 C60 |
| Product / component type | Miniature circuit-breaker |
| Product range | Multi9 |
| Device short name | C60 UL1077 |
| Poles description | 1P |
| Number of protected poles | 1 |
| Device application | Distribution |
Electrical & Protection
| Parameter | Value |
|---|---|
| Rated current (In) | 15 A at 25 °C |
| Rated operational voltage (Ue) | 415 V AC 240 V AC 60 V DC |
| Tripping curve code | D |
| Magnetic tripping limit | 12 x In +/- 20 % AC 17 x In +/- 20 % DC |
| Breaking capacity (Icu / AIR) | 10 kA Icu at 240 V AC conforming to EN/IEC 60947-2 10 kA Icu at 240 V AC conforming to GB 14048.2 5 kA AIR at 277 V AC conforming to UL 1077 10 kA AIR at 240 V AC conforming to UL 1077 10 kA AIR at 65 V DC conforming to UL 1077 3 kA Icu at 415 V AC conforming to EN/IEC 60947-2 10 kA Icu at 60 V DC conforming to EN/IEC 60947-2 3 kA Icu at 415 V AC conforming to GB 14048.2 10 kA Icu at 60 V DC conforming to GB 14048.2 5 kA AIR at 277 V AC conforming to CSA C22.2 No 235 10 kA AIR at 240 V AC conforming to CSA C22.2 No 235 10 kA AIR at 65 V DC conforming to CSA C22.2 No 235 |
| Network type (AC/DC) | DC AC |
| Network frequency | 50/60 Hz |
| Overvoltage category | IV |
| Trip unit technology | Thermal-magnetic |
| Control / actuation type | Toggle |
| Mechanical durability (cycles) | 20000 cycles |
Mounting & Connection
| Parameter | Value |
|---|---|
| Terminal connections / wire range | Tunnel type terminal (top or bottom)2.5...25 mm² (AWG 14...AWG 4) - rigid |
| Mounting support | DIN rail |
| Mounting mode | Clip-on |
| Width | 18 mm |
| Height | 81 mm |
| Depth | 73 mm |
| Tightening torque (by circuit) | 2.5 N.m top or bottom |
Environmental
| Parameter | Value |
|---|---|
| Operating ambient temperature | -30...70 °C |
| Storage ambient temperature | -40...80 °C |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
Approvals
| Parameter | Value |
|---|---|
| Conformity standards | UL 1077 GB 14048.2 EN/IEC 60947-2 CSA C22.2 No 235 |
Electrical
| Parameter | Value |
|---|---|
| [Ui] rated insulation voltage | 500 V AC conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
MPN
17426