
Schneider Electric 48502
MPN48502
Active
voltage release MN - 48 V DC/AC 50/60Hz
$167.03 – $273.84Ref. price · indicative, final on quote
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Product type | Voltage release |
| Range | MasterPacT |
| Product range | MasterPact NW MasterPact NW DC |
| Application | Control |
| Parameter | Value |
|---|---|
| Control type | Standard |
| Parameter | Value |
|---|---|
| Response time | 90 ms +/- 5 % |
| Device short name | MN |
| Operating threshold | 0.35...0.7 x Un opening 0.85 Un closing |
| Supply holding power | 4.5 VA |
| Voltage release type | Opening coil Undervoltage release |
| Coil voltage | 48 V AC 50/60 Hz 48...60 V DC |
| Circuit breaker mounting mode | Drawout |
MPN
48502