
Schneider Electric A9F43270
MPNA9F43270
Obsolete
Acti9 iC60N 2P 0,5A B Miniature Circuit breaker
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product name | Disbo iC60 |
| Series / family | Acti9 |
| Device short name | IC60N |
| Product / component type | Miniature circuit-breaker |
Electrical
| Parameter | Value |
|---|---|
| Rated current [In] | 0.5 A |
| Number of protected poles | 2 |
| Pole configuration | 2P |
| Rated operational voltage [Ue] | 12...133 V AC 50/60 Hz 220...240 V AC 50/60 Hz 380...415 V AC 50/60 Hz 440 V AC 50/60 Hz <= 125 V DC |
| Network type (AC/DC) | AC/DC |
| Network frequency | 50/60 Hz |
Protection
| Parameter | Value |
|---|---|
| Tripping curve code | B |
| Magnetic tripping limit | 4 x In +/- 20 % |
| Breaking capacity (Icu) | 50 kA Icu at 12...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 6000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| Rated service breaking capacity [Ics] | 50 kA 100 % conforming to EN/IEC 60947-2 - 12...133 V AC 50/60 Hz 50 kA 100 % conforming to EN/IEC 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to EN/IEC 60947-2 - 380...415 V AC 50/60 Hz 25 kA 100 % conforming to EN/IEC 60947-2 - 440 V AC 50/60 Hz 10 kA 100 % conforming to EN/IEC 60947-2 - <= 125 V DC |
| Energy limitation class | 3 conforming to EN/IEC 60898-1 |
| Trip unit technology | Thermal-magnetic |
| Earth-leakage protection | Separate block |
| Operating / control type | Toggle |
| Mechanical durability (cycles) | 20000 cycles |
Mechanical
| Parameter | Value |
|---|---|
| 9 mm pitches | 4 |
| Width | 36 mm |
| Height | 85 mm |
| Depth | 78.5 mm |
| Mounting support | Rail |
| Mounting mode | Clip-on |
| Terminal connections | Single terminal (top or bottom) 1...25 mm² rigid Single terminal (top or bottom) 1...16 mm² flexible |
| Terminal tightening torque | 2 N.m top or bottom |
| Local signalling / indication | Trip indicator |
| Contact position indicator | Yes |
Environmental
| Parameter | Value |
|---|---|
| Operating temperature range | -35...70 °C |
| Storage temperature range | -40...85 °C |
| Relative humidity | 95 % at 55 °C |
Approvals
| Parameter | Value |
|---|---|
| Standards / compliance | EN/IEC 60898-1 EN/IEC 60947-2 |
MPN
A9F43270