
Schneider Electric A9KF21110BQ
MPNA9KF21110BQ
Active
Acti 9 K60H 1P - 10 A - B curve 10 kA - set of 12
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product name | Acti9 K60 |
| Product / component type | Miniature circuit-breaker |
| Product range | Acti9 |
| Device short name | K60H |
| Poles description | 1P |
| Number of protected poles | 1 |
| Device application | Distribution |
Electrical & Protection
| Parameter | Value |
|---|---|
| Rated current (In) | 10 A |
| Tripping curve code | B |
| Magnetic tripping limit | 3...5 x In |
| Breaking capacity (Icu / AIR) | 10000 A Icn at 240 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| Network type (AC/DC) | AC |
| Network frequency | 50/60 Hz |
| Overvoltage category | II |
| Trip unit technology | Thermal-magnetic |
| Control / actuation type | Toggle |
| Mechanical durability (cycles) | 20000 cycles |
Mounting & Connection
| Parameter | Value |
|---|---|
| Terminal connections / wire range | Tunnel type terminals (downstream) 1...25 mm² rigid Tunnel type terminals (upstream) 1...25 mm² rigid Tunnel type terminals (downstream) 1...16 mm² flexible Tunnel type terminals (upstream) 1...16 mm² flexible |
| Mounting support | DIN rail |
| Mounting mode | Fixed |
| Width | 18 mm |
| Height | 81 mm |
| Depth | 70 mm |
| Tightening torque (by circuit) | 2 N.m top or bottom |
Environmental
| Parameter | Value |
|---|---|
| Operating ambient temperature | -5...55 °C |
| Storage ambient temperature | -25...85 °C |
| IP degree of protection | IP20 conforming to IEC 60529 |
Approvals
| Parameter | Value |
|---|---|
| Conformity standards | EN/IEC 60898-1 |
Electrical
| Parameter | Value |
|---|---|
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 4 kV |
MPN
A9KF21110BQ