
Schneider Electric A9KF21220BQ
MPNA9KF21220BQ
Active
Acti 9 K60H 2P - 20 A - B curve 10 kA - set of 6
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product name | Acti9 K60 |
| Series / family | Acti9 |
| Device short name | K60H |
| Product / component type | Miniature circuit-breaker |
| Device application | Distribution |
Electrical
| Parameter | Value |
|---|---|
| Rated current [In] | 20 A |
| Number of protected poles | 2 |
| Pole configuration | 2P |
| Network type (AC/DC) | AC |
| Network frequency | 50/60 Hz |
Protection
| Parameter | Value |
|---|---|
| Tripping curve code | B |
| Magnetic tripping limit | 3...5 x In |
| Breaking capacity (Icu) | 10000 A Icn at 415 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| Rated service breaking capacity [Ics] | 7500 A 75 % conforming to EN/IEC 60898-1 - 415 V AC 50/60 Hz |
| Energy limitation class | 3 conforming to EN/IEC 60898-1 |
| Suitable for isolation | Yes conforming to EN/IEC 60898-1 |
| Overvoltage category | II |
| Trip unit technology | Thermal-magnetic |
| Earth-leakage protection | Without |
| Operating / control type | Toggle |
| Mechanical durability (cycles) | 20000 cycles |
Mechanical
| Parameter | Value |
|---|---|
| 9 mm pitches | 4 |
| Width | 36 mm |
| Height | 81 mm |
| Depth | 70 mm |
| Mounting support | DIN rail |
| Mounting mode | Fixed |
| Terminal connections | Tunnel type terminals (downstream) 1...25 mm² rigid Tunnel type terminals (upstream) 1...25 mm² rigid Tunnel type terminals (downstream) 1...16 mm² flexible Tunnel type terminals (upstream) 1...16 mm² flexible |
| Terminal tightening torque | 2 N.m top or bottom |
| Comb busbar / distribution block compatibility | Downstream: biconnect |
| Local signalling / indication | Without |
| Contact position indicator | No |
Environmental
| Parameter | Value |
|---|---|
| Operating temperature range | -5...55 °C |
| Storage temperature range | -25...85 °C |
| Relative humidity | 95 % at 55 °C |
Approvals
| Parameter | Value |
|---|---|
| Standards / compliance | EN/IEC 60898-1 |
MPN
A9KF21220BQ