
Schneider Electric A9L15590
MPNA9L15590
Obsolete
iPF40r modular surge arrester - 4 poles - 340V - with remote transfer
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product name | Acti9 iPF |
| Product/component type | Surge arrester |
| Product range | Acti9 |
| Compatibility code | IPF40r |
| Device application | Distribution |
Protection ratings
| Parameter | Value |
|---|---|
| SPD class/type | Type 2 |
| Max. continuous operating voltage (Uc) | Common mode: 340 V L/PE Common mode: 340 V N/PE |
| Voltage protection level (Up) | Common mode Common mode <1.5 kV type 2 N/PE |
| Nominal discharge current (In) | Common mode: 15 kA (L/PE) Common mode: 15 kA (N/PE) |
| Max. discharge current (Imax) | Common mode: 40 kA L/PE Common mode: 40 kA N/PE |
| Total discharge current (Itotal) | 160 kA |
| Surge arrester technology | MOV |
| Surge arrester type | Electrical distribution network |
Electrical
| Parameter | Value |
|---|---|
| Rated operational voltage (Ue) | 230/400 V AC (+/- 10 %) at 50/60 Hz |
| Pole configuration | 4P |
| Earthing system | TN-C |
| Associated disconnector device type | Associated circuit breaker IC60N 40 A curve C - Icu 10 kA Associated circuit breaker iC60H 40 A curve C - Icu 15 kA Associated circuit breaker iC60L 40 A curve C - Icu 25 kA |
Signalling
| Parameter | Value |
|---|---|
| Remote signalling | With |
| Signal contact configuration | 1 SD (1 C/O) |
| Signalling circuit rating | 0.25 A/250 V AC 50/60 Hz |
Approvals
| Parameter | Value |
|---|---|
| Standards | EN 61643-11 IEC 61643-11 |
| Quality labels / certifications | KEMA-KEUR NF OVE |
Mechanical
| Parameter | Value |
|---|---|
| Terminal connections | Tunnel type terminal (downside) 2.5...35 mm² Tunnel type terminal (upside) 2.5...35 mm² |
| Mounting mode | Clip-on (DIN rail) |
| Width | 72 mm |
| Height | 81.4 mm |
| Depth | 69 mm |
| 9 mm pitch units | 8 |
| Terminal tightening torque | 2.5 N.m |
| Colour | White (RAL 9003) |
Environmental
| Parameter | Value |
|---|---|
| Operating ambient temperature | -25...60 °C |
| Relative humidity | 5...90 % |
| Storage ambient temperature | -40...85 °C |
| Impact protection (IK) | IK03 conforming to IEC 62262 |
| Operating altitude | 2000 m |
MPN
A9L15590