
Schneider Electric A9SCO125
MPNA9SCO125
Active
Changeover switch, Acti9, 1P, 25A, 230/240VAC
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product name | Acti9 iSSW |
| Product / component type | Changeover switch |
| Product range | Acti9 |
| Device short name | iSSW |
| Poles description | 1P |
| Device application | Change source of supply |
Electrical & Protection
| Parameter | Value |
|---|---|
| Rated operational voltage (Ue) | 230/240 V |
| Network type (AC/DC) | AC |
| Network frequency | 50/60 Hz |
| Control / actuation type | Toggle 3 positionswhite |
| Mechanical durability (cycles) | 10000 cycles |
Mounting & Connection
| Parameter | Value |
|---|---|
| Terminal connections / wire range | Screw terminals (top and bottom) 1...10 mm² flexible Screw terminals (top and bottom) 1...10 mm² flexible with ferrule Screw terminals (top and bottom) 1...16 mm² rigid |
| Mounting support | 35 mm DIN rail |
| Mounting position | Vertical Any position |
| Width | 17.5 mm |
| Height | 85 mm |
| Depth | 44 mm |
| Tightening torque (by circuit) | 2.5 N.m top and bottom |
Environmental
| Parameter | Value |
|---|---|
| Operating ambient temperature | -25...60 °C |
| IP degree of protection | IP20 IP40 inside enclosure |
Approvals
| Parameter | Value |
|---|---|
| Conformity standards | EN/IEC 60947-3 AS/NZS 60947-3 |
Electrical
| Parameter | Value |
|---|---|
| [Ui] rated insulation voltage | 690 V |
| [Uimp] rated impulse withstand voltage | 6 kV |
MPN
A9SCO125