
Schneider Electric C10F2TM025
MPNC10F2TM025
Active
Circuit breaker, ComPacT NSX100F AC/DC, 18kA/415VAC, 2 poles, TMD trip unit 25A
$175.68Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product / component type | Circuit breaker |
| Device application | Distribution |
Electrical
| Parameter | Value |
|---|---|
| [In] rated current | 25 A at 40 °C |
| Breaking capacity | 36 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380/415 V AC 50/60 Hz 1P conforming to IEC 60947-2 15 kA Icu at 440 V AC 50/60 Hz 1P conforming to IEC 60947-2 10 kA Icu at 500/525 V AC 50/60 Hz 2P conforming to IEC 60947-2 5 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 250 V DC 50/60 Hz 1 pole conforming to IEC 60947-2 36 kA Icu at 500 V DC 50/60 Hz 2 poles in series conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 36 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 18 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 250 V DC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V DC 50/60 Hz conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz 500 V DC |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
Specifications
| Parameter | Value |
|---|---|
| Poles description | 2P |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Device short name | NSX100F |
| Standards | EN/IEC 60947-2 |
MPN
C10F2TM025