
Schneider Electric EF548258
MPNEF548258
Active
circuit breaker Masterpact P&P NW12N1 - 1250 A - 3 P - drawout - w/o trip unit
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product type | Basic frame |
| Product name | Masterpact P&P NW12 |
| Range | MasterPact |
| Product range | Masterpact P&P NW |
| Application | Distribution |
Electrical ratings
| Parameter | Value |
|---|---|
| Rated current (In) | 1250 A at 40 °C |
| Rated operational voltage (Ue) | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Poles | 3P |
| Rated insulation voltage (Ui) | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated impulse withstand voltage (Uimp) | 12 kV conforming to IEC 60947-2 |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitable for isolation | Yes conforming to IEC 60947-2 |
Breaking & withstand capacity
| Parameter | Value |
|---|---|
| Rated service breaking capacity (Ics) | 42 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 220/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated short-time withstand current (Icw) | 22 kA 3 s conforming to IEC 60947-2 42 kA 1 s conforming to IEC 60947-2 |
| Rated short-circuit making capacity (Icm) | 187 kA 525 V AC at 50/60 Hz 187 kA 690 V AC at 50/60 Hz 220 kA 220/415 V AC at 50/60 Hz 220 kA 440 V AC at 50/60 Hz |
| Breaking capacity | 42 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 240/480 V AC 50/60 Hz conforming to NEMA AB1 HIC 42 kA at 600 V AC 50/60 Hz conforming to NEMA AB1 HIC 42 kA Icu at 220/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | N1 |
Performance
| Parameter | Value |
|---|---|
| Breaking time, max. | 25 ms |
| Closing response time, max. | 70 ms |
| Mechanical durability (cycles) | 12500 cycles without maintenance conforming to IEC 60947-2 25000 cycles with maintenance conforming to IEC 60947-2 |
| Electrical durability (cycles) | 10000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 10000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| Utilisation category | Category B |
Mechanical & connection
| Parameter | Value |
|---|---|
| Control type | Push-button |
| Mounting mode | Drawout |
| Width | 442 mm |
| Height | 352 mm |
| Depth | 297 mm |
| Connection pitch | 115 mm |
Environmental
| Parameter | Value |
|---|---|
| Operating ambient temperature | -5...70 °C |
| Storage ambient temperature | -40...85 °C |
| Pollution degree | 4 conforming to IEC 60664-1 |
Approvals
| Parameter | Value |
|---|---|
| Standards | IEC 60947-2 NEMA AB1 HIC |
MPN
EF548258