
Schneider Electric EZB250W10
MPNEZB250W10
Obsolete
busbar Easypact - 250 A - 10 ways
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product / component type | Busbar |
| Range of product | EasyPact |
| Product range | EasyPact |
| Device application | Connection |
Electrical
| Parameter | Value |
|---|---|
| Rated current [In] | 250 A |
| Rated operational voltage [Ue] | 550 V AC 50/60 Hz |
| Rated insulation voltage [Ui] | 690 V AC 50/60 Hz |
Mechanical
| Parameter | Value |
|---|---|
| Device short name | busbar |
| Width | 416 mm |
| Height | 493.5 mm |
| Depth | 82.5 mm |
Approvals
| Parameter | Value |
|---|---|
| Standards | IEC 60439 |
Other specifications
| Parameter | Value |
|---|---|
| Number of ways | 10 ways |
| Busbar extension | Without |
| Number of devices | 10 (3P) 14 (2P) 30 (1P) |
| [Icw] rated short-time withstand current | 30 kA for 1 s |
MPN
EZB250W10