
Schneider Electric HMIP6ABCTO
MPNHMIP6ABCTO
Active
Modular box PC, Harmony P6, Intel Atom x6211E, 2 core, 4 GB, for configured products
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Mechanical
| Parameter | Value |
|---|---|
| Height | 6.5 in (165 mm) |
| Width | 9.8 in (250 mm) |
Other specifications
| Parameter | Value |
|---|---|
| Inrush current | 30 A |
| Number of slots | 1 slot(s) for optional interface |
| Type of cooling | Fanless |
| Pollution degree | 2 |
| Range of product | Harmony P6 |
| Shock resistance | 147 m/s² X, Y, Z directions for 3 times IEC 61131-2 |
| Software package | Node-RED preinstalled EcoStruxure Machine SCADA Expert run time (on configured offer) EcoStruxure Operator Terminal Expert run time (on configured offer) AVEVA system platform installer AVEVA system platform installer (on configured offer) EcoStruxure secure connect (license to be purchased seperately) Stratus EverRun (exchange partner) Stratus EverRun (exchange partner) (license to be purchased seperately) Trellix (license to be purchased seperately) |
| Device short name | HMIP6A |
| Operating altitude | 6561.68 ft (2000 m) |
| NEMA degree of protection | NEMA 4X/13 |
| Product or component type | Modular box PC |
| Ambient air temperature for operation | 32...131 °F (0...55 °C) wall mounting side 32...131 °F (0...55 °C) book mounting side 32...131 °F (0...55 °C) flat mounting top 32...131 °F (0...55 °C) panel top 32...131 °F (0...55 °C) panel with 19" W, 22" W display) side |
MPN
HMIP6ABCTO