
Schneider Electric LVS03546
MPNLVS03546
Active
Mounting plate, PrismaSeT G, for FuPact ISFL160/ISFL250 to 630 3P, vertical, fuse carriers handle, 24M, W650mm
$231.29Ref. price · indicative, final on quote
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Product / component type | Mounting plate |
| Product range | PrismaSeT |
| Product range(s) | PrismaSeT P |
| Parameter | Value |
|---|---|
| Height | 625 mm |
| Width | 70 mm |
| Depth | 365 mm |
| Component materials | Sheet steel |
| Vertical modules (50 mm) | 24 module(s): ISFL160, rear connection on busbar in 650 mm Widecubicle 24 module(s): ISFL250...630, rear connection on busbar in 650 mm Widecubicle |
| Colour | White (RAL 9003) |
| Surface finish | Matt Textured |
| Protective treatment / coating | Electrophoresis treatment and hot-polymerised polyester epoxy powder |
| Installation configuration | Cubicle - width 650 mm depth 400 mm |
| Parameter | Value |
|---|---|
| Poles description | 10 x 3P: fixed ISFL160 vertical installation 5 x 3P: fixed ISFL250...630 vertical installation |
| Installed device | FuPact: fixed ISFL160 - control: fuse carriers handle - vertical installation FuPact: fixed ISFL250...630 - control: fuse carriers handle - vertical installation |
| Parameter | Value |
|---|---|
| Standards | IEC 61439-2 |
| Parameter | Value |
|---|---|
| Functional unit | 650 mm 400 mm PrismaSeT P cubicle FuPact ISFL160 fixed fuse carriers handle vertical 3P 10 rear connection on busbar 24 512.5 mm 650 mm 400 mm PrismaSeT P cubicle FuPact ISFL250...630 fixed fuse carriers handle vertical 3P 5 rear connection on busbar 24 512.5 mm |
| Mounting plate description | Busbar |
| Accessory (separate part category) | Installation accessory |
MPN
LVS03546