
Schneider Electric LVS03736
MPNLVS03736
Active
Front plate, PrismaSeT P, for Fupact ISFL160 3P, 11M, Vertical, Through cut-out front plate, white, RAL 9003
$59.98Ref. price · indicative, final on quote
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Product / component type | Front plate |
| Product range | PrismaSeT |
| Product range(s) | PrismaSeT P |
| Parameter | Value |
|---|---|
| Height | 550 mm |
| Width | 500 mm |
| Component materials | Steel |
| Enclosure / cubicle description | Cubicle - width 650 mm depth 400 mm |
| Vertical modules (50 mm) | 11 |
| Colour | White (RAL 9003) |
| Surface finish | Textured Matt |
| Protective treatment / coating | Electrophoresis treatment and hot-polymerised polyester epoxy powder |
| Front plate type | Cut-out |
| Parameter | Value |
|---|---|
| Poles description | 9 x 3P: mounting plate support: ISFL160 vertical installation |
| Installed device | FuPact: fixed ISFL160 - control: fuse carriers handle - vertical installation |
| Parameter | Value |
|---|---|
| Standards | IEC 61439-1 IEC 61439-2 |
MPN
LVS03736