
Schneider Electric M9R31440
MPNM9R31440
Active
Multi9 ID - residual current circuit breaker - 4P - 40A - 30mA - type A-SI
$291.11Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Residual Current Protection
| Parameter | Value |
|---|---|
| Earth-leakage sensitivity (IΔn) | 30 mA |
| Earth-leakage protection class / type | Type A-SI (Super Immunised) |
| Earth-leakage trip time delay | Instantaneous |
| Residual-current tripping technology | Voltage independent |
| Local signalling / indication | ON, OFF, fault trip |
Electrical Ratings
| Parameter | Value |
|---|---|
| Rated operational voltage (Ue) | 380...415 V AC 50 Hz |
| Poles description | 4P |
| Neutral pole position | Left |
| Network type | AC |
| Network frequency | 50 Hz |
| Rated insulation voltage (Ui) | 440 V AC 50 Hz EN/IEC 61008-1 |
| Rated impulse withstand voltage (Uimp) | 6 kVEN/IEC 61008-1 |
| Electrical durability | 2000 cycles |
| Mechanical durability (operating cycles) | 20000 cycles |
Identification
| Parameter | Value |
|---|---|
| Product name | Multi9 ID |
| Product / component type | Residual current circuit breaker (RCCB) |
| Product range / family | Multi9 |
| Device short name | ID |
Mechanical
| Parameter | Value |
|---|---|
| Mounting support | DIN rail |
| Mounting mode | Clip-on |
| Control type | Toggle |
| Width in 9 mm modules | 8 |
| Terminal connections | Tunnel type terminal top or bottom) 0.002...0.05 in² (1...35 mm²) - rigid Tunnel type terminal top or bottom) 0.002...0.04 in² (1...25 mm²) - flexible Tunnel type terminal top or bottom) 3 0.02 in² (16 mm²) - rigid Tunnel type terminal top or bottom) 3 0.02 in² (10 mm²) - flexible Tunnel type terminal top or bottom) 0.002...0.04 in² (1...25 mm²) - flexible with ferrule |
| Wire stripping length | 0.6 in (15 mm) for top or bottom connection |
| Terminal tightening torque | 31.0 lbf.in (3.5 N.m) top or bottom |
| Width | 2.8 in (72 mm) |
| Height | 3.2 in (81 mm) |
| Depth | 2.9 in (73 mm) |
Environmental
| Parameter | Value |
|---|---|
| Operating ambient temperature | -13...104 °F (-25...40 °C) |
| Storage ambient temperature | -40...140 °F (-40...60 °C) |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Pollution degree | 3 |
| Relative humidity | 95 % 131 °F (55 °C) |
| Tropicalisation | 2 IEC 60068-1 |
Approvals
| Parameter | Value |
|---|---|
| Standards | EN/IEC 61008-1 |
MPN
M9R31440