
Schneider Electric MGN19753
MPNMGN19753
Obsolete
Acti9 DCP H Vigi - RCBO - 2P - 13A - C Curve - 10000A/10kA - 30mA - type A
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Residual Current Protection
| Parameter | Value |
|---|---|
| Earth-leakage sensitivity (IΔn) | 30 mA |
| Earth-leakage protection class / type | Type A |
| Earth-leakage trip time delay | Instantaneous |
| Residual-current tripping technology | Voltage independent |
| Trip unit technology | Thermal-magnetic |
| Local signalling / indication | ON, OFF, fault trip |
Electrical Ratings
| Parameter | Value |
|---|---|
| Rated current (In) | 13 A |
| Rated operational voltage (Ue) | 220...240 V AC 50 Hz |
| Poles description | 2P |
| Network type | AC |
| Network frequency | 50 Hz |
| Rated insulation voltage (Ui) | 500 V AC 50 Hz |
| Rated impulse withstand voltage (Uimp) | 4 kV |
| Electrical durability | 10000 cycles |
| Mechanical durability (operating cycles) | 20000 cycles |
Identification
| Parameter | Value |
|---|---|
| Product name | Acti9 DCP Vigi |
| Product / component type | Residual current breaker with overcurrent protection (RCBO) |
| Product range / family | Acti9 |
| Device short name | DCP H Vigi |
Mechanical
| Parameter | Value |
|---|---|
| Mounting support | DIN rail |
| Mounting mode | Clip-on |
| Control type | Toggle |
| Width in 9 mm modules | 4 |
| Terminal connections | Tunnel type terminal top or bottom 1...35 mm² rigid Tunnel type terminal top or bottom 1...25 mm² flexible |
| Wire stripping length | 12 mm for top or bottom connection |
| Terminal tightening torque | 2 N.m top or bottom |
| Width | 36 mm |
| Height | 85 mm |
| Depth | 76 mm |
Environmental
| Parameter | Value |
|---|---|
| Operating ambient temperature | -25...40 °C |
| IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
| Relative humidity | 95 % at 55 °C |
| Tropicalisation | 2 |
Approvals
| Parameter | Value |
|---|---|
| Standards | EN/IEC 61009-2-1 |
MPN
MGN19753