
Schneider Electric NJJF36250U31XTW
MPNNJJF36250U31XTW
Active
PowerPacT multistandard - J-Frame - 250 A - 100 KA - Micrologic 3.0 trip unit
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product / component type | Circuit breaker |
| Product name | J-Frame |
| Range of product | PowerPact multistandard |
| Product range | PowerPact |
| Device application | Distribution |
Electrical
| Parameter | Value |
|---|---|
| Rated current [In] | 250 A at 40 °C |
| Rated operational voltage [Ue] | 525 V AC 50/60 Hz conforming to IEC 60947-2 690 V AC 50/60 Hz conforming to IEC 947-2 600 V AC 50/60 Hz conforming to UL 489 |
| Rated insulation voltage [Ui] | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated impulse withstand voltage [Uimp] | 8 kV conforming to IEC 60947-2 |
| Poles description | 3P |
Protection & Performance
| Parameter | Value |
|---|---|
| Breaking capacity | Icu: 100 kA at 220/240 V - AC conforming to IEC 947-2 Icu: 65 kA at 380/415 V - AC conforming to IEC 947-2 Icu: 65 kA at 440/480 V - AC conforming to IEC 947-2 Icu: 25 kA at 500/525 V - AC conforming to IEC 947-2 100 kA at 240 V - AC conforming to UL 489 65 kA at 480 V - AC conforming to UL 489 25 kA at 600 V - AC conforming to UL 489 |
| Rated service breaking capacity [Ics] | Ics: 100 kA at 220/240 V - AC conforming to IEC 947-2 Ics: 65 kA at 380/415 V - AC conforming to IEC 947-2 Ics: 65 kA at 440/480 V - AC conforming to IEC 947-2 Ics: 25 kA at 500/525 V - AC conforming to IEC 947-2 |
| Breaking capacity code | JJ |
| Trip unit technology | Electronic |
| Trip unit rating | 250 A |
| Trip unit name | MicroLogic 3.0 |
| Suitability for isolation | Yes |
| Utilisation category | Category A |
| Mechanical durability | 5000 cycles |
| Electrical durability | 1000 cycles |
| Local signalling | ON/OFF indication |
| Contact position indicator | Yes |
Mechanical
| Parameter | Value |
|---|---|
| Connection pitch | 45 mm |
| Device short name | J-Frame |
| Control type | Toggle |
| Mounting mode | Unit mount |
| Mounting support | Backplate DIN rail Flush |
| Width | 104 mm |
| Height | 191 mm |
| Depth | 86 mm |
Environmental
| Parameter | Value |
|---|---|
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Pollution degree | 3 conforming to IEC 60947-1 3 conforming to IEC 60664-1 |
| Operating ambient air temperature | 40 °C |
| Storage ambient air temperature | -50...85 °C |
Approvals
| Parameter | Value |
|---|---|
| Standards | NMX J-266 NEMA AB1 CSA C22.2 No 5 IEC 60947-2 W-C-375B/GEN UL 489 |
MPN
NJJF36250U31XTW