
Schneider Electric TMCR2TI2
MPNTMCR2TI2
Active
cartridge M200 - 2 temperature inputs - I/O extension
$132.52Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Specifications
| Parameter | Value |
|---|---|
| LSB value | 0.1 °C |
| Cross talk | = 1 MOhm |
| Non-linearity | +/- 0.01 %FS |
| Repeat accuracy | +/- 0.5 %FS |
| Range of product | Easy Modicon M200 |
| Sampling duration | 125 ms, analogue input type: thermocouple 250 ms, analogue input type: temperature probe |
| Temperature drift | +/- 0.02 %FS/°C |
| Analogue input type | thermocouple - 200...1000 °C with thermocouple J thermocouple - 200...1300 °C with thermocouple K thermocouple 0...1760 °C with thermocouple R thermocouple 0...1760 °C with thermocouple S thermocouple 0...1820 °C with thermocouple B thermocouple - 200...400 °C with thermocouple T thermocouple - 200...1300 °C with thermocouple N thermocouple - 200...800 °C with thermocouple E thermocouple 0...2315 °C with thermocouple C Ni 100/Ni 1000 temperature probe - 60...180 °C Pt 100 temperature probe - 200...850 °C Pt 1000 temperature probe - 200...600 °C |
| Analogue input number | 2 |
| Absolute accuracy error | +/- 0.1 % of full scale at 25 °C for Pt 100/Pt 1000, Ni 100/ Ni 1000 temperature probe +/- 0.4 % of full scale at 25 °C for thermocouple K - 200...0 °C +/- 0.1 % of full scale at 25 °C for thermocouple K 0...1300 °C +/- 0.4 % of full scale at 25 °C for thermocouple J - 200...0 °C +/- 0.1 % of full scale at 25 °C for thermocouple J 0...1000 °C +/- 0.4 % of full scale at 25 °C for thermocouple E - 200...0 °C +/- 0.1 % of full scale at 25 °C for thermocouple E 0...800 °C +/- 0.4 % of full scale at 25 °C for thermocouple T - 200...0 °C +/- 0.1 % of full scale at 25 °C for thermocouple T 0...400 °C +/- 0.4 % of full scale at 25 °C for thermocouple N - 200...0 °C +/- 0.1 % of full scale at 25 °C for thermocouple N 0...1300 °C +/- 0.1 % of full scale for thermocouple C |
| Immunity to microbreaks | 10 ms |
| Analogue input resolution | 14 bits |
| Product or component type | Analogue input cartridge |
MPN
TMCR2TI2