
Schneider Electric VW3A5108
MPNVW3A5108
Active
motor choke - 1188 A - for variable speed drive ATV61/ATV71 - IP00
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product / component type | Motor choke |
Mechanical
| Parameter | Value |
|---|---|
| Terminal / wiring connection | Tag connector 3 x M12 |
Environmental
| Parameter | Value |
|---|---|
| IP rating (with kit options) | IP20 (with kits VW3A9612,613) IP00 |
| Operating ambient temperature | -10...50 °C |
| Storage temperature | -25...70 °C |
Other specifications
| Parameter | Value |
|---|---|
| Dv (Dt) | 500 V/µs max at 400 V 750 V/µs max at 500 V 1000 V/µs max at 690 V |
| Thermal losses | 682 W |
| Nedded quantity | 3 |
| Current | 1188 A |
| Maximum motor cable length | 250 m shielded cable P motor 400...630 kW at 380...480 V 1 300 m unshielded cable P motor 400...630 kW at 380...480 V 1 150 m shielded cable P motor 630...800 kW at 500...690 V 1 250 m unshielded cable P motor 630...800 kW at 500...690 V 1 250 m shielded cable P motor 630...800 kW at 500...690 V 2 400 m unshielded cable P motor 630...800 kW at 500...690 V 2 |
| Product specific application | Output filter |
| Maximum drive output frequency | 100 Hz |
MPN
VW3A5108