
GV2ME053
Schneider Electric
87 variants · Schneider Electric
The Schneider Electric GV2M Series series groups 87 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common application of Motor protection, color of Dark grey and control type of Push-button. Variants differ by depth, electrical life cycles and height, so you can match the exact depth your application requires using the selection guide below.
| Parameter | GV2ME216 | GV2ME223 | GV2ME01 | GV2ME043 | GV2ME053 | GV2ME083 |
|---|---|---|---|---|---|---|
| Depth | 3.09 in (78.5 mm) | 3.09 in (78.5 mm) | 78.5 mm | 78.5 mm | 3.09 in (78.5 mm) | 3.09 in (78.5 mm) |
| Electrical life cycles | 100000 cycles AC-3 415 V In 100000 cycles AC-3e 415 V In | 100000 cycles AC-3 415 V In 100000 cycles AC-3e 415 V In | 100000 cycles for AC-3 at 415 V In 100000 cycles for AC-3e at 415 V In | 100000 cycles for AC-3 at 415 V In 100000 cycles for AC-3e at 415 V In | 100000 cycles AC-3 415 V In 100000 cycles AC-3e 415 V In | 100000 cycles AC-3 415 V In 100000 cycles AC-3e 415 V In |
| Height | 3.5 in (89 mm) | 4.0 in (101 mm) | 89 mm | 101 mm | 4.0 in (101 mm) | 4.0 in (101 mm) |
| Operating temperature | -4...140 °F (-20...60 °C) | -4...140 °F (-20...60 °C) | -20...60 °C | -20...60 °C | -4...140 °F (-20...60 °C) | -4...140 °F (-20...60 °C) |
| Storage temperature | -40...176 °F (-40...80 °C) | -40...176 °F (-40...80 °C) | -40...80 °C | -40...80 °C | -40...176 °F (-40...80 °C) | -40...176 °F (-40...80 °C) |
| Thermal protection adjustment range | 17–23 A | 20–25 A | 0.1–0.16 A | 0.4–63 A | 0.63–1 A | 2.5–4 A |
| Width | 1.8 in (45 mm) | 1.8 in (45 mm) | 45 mm | 45 mm | 1.8 in (45 mm) | 1.8 in (45 mm) |
Request a quote on any Schneider Electric GV2M Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric