
LC1D40G7M
Schneider Electric
118 variants · Schneider Electric
The Schneider Electric LC1D40 Series series groups 118 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common main product or component type of Contactor. Variants differ by application, utilization category and depth, so you can match the exact application your application requires using the selection guide below.
| Parameter | LC1D40G7M | LC1D40U7M | LC1D40004F6 | LC1D40004M7S335 | LC1D40004P7 | LC1D40004Q5 |
|---|---|---|---|---|---|---|
| Application | Resistive load Motor control | Resistive load, Motor control | Resistive load | Resistive load | Resistive load | Resistive load |
| Utilization category | AC-1 AC-4 AC-3 AC-3e | AC-1 AC-4 AC-3 AC-3e | AC-1 AC-3 AC-3e AC-4 | AC-1 AC-3 AC-3e AC-4 | AC-1 AC-3 AC-3e AC-4 | AC-1 AC-3 AC-3e AC-4 |
| Depth | 4.7 in (119 mm) | 4.7 in (119 mm) | 4.9 in (125 mm) | 130 mm | 4.9 in (125 mm) | 4.9 in (125 mm) |
| Fire behavior | V1 conforming to UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 | V0 conforming to UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 |
| Height | 5 in (127 mm) | 5 in (127 mm) | 5 in (127 mm) | 127 mm | 5 in (127 mm) | 5 in (127 mm) |
| Permissible ambient air temperature around the device | -40...140 °F (-40...60 °C) 140...158 °F (60...70 °C) with derating | -40...140 °F (-40...60 °C) 140...158 °F (60...70 °C) with derating | -76...176 °F (-60...80 °C) storage -40...140 °F (-40...60 °C) operation 140...158 °F (60...70 °C) with derating | -40...60 °C 60...70 °C with derating | 23...140 °F (-5...60 °C) -40...158 °F (-40...70 °C) at Uc | -76...176 °F (-60...80 °C) storage -40...140 °F (-40...60 °C) operation 140...158 °F (60...70 °C) with derating |
| Temp operating max | 60 °C | 60 °C | 80 °C | 70 °C | 60 °C | 80 °C |
| Temp operating min | -40 °C | -40 °C | -60 °C | -40 °C | -5 °C | -60 °C |
Request a quote on any Schneider Electric LC1D40 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric