
Siemens 3VM1010-3ED42-0AA0
MPN3VM1010-3ED42-0AA0
Active
circuit breaker 3VM1 IEC frame 100 breaking capacity class N Icu=25kA @ 415V 4-pole, line protection TM210, FTFM, In=100A overload protection Ir=100A, not adjustable short-circuit protection Ii=10 x In N conductor unprotected nut keeper kit
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product designation | Molded case circuit breaker |
| Brand / range | SENTRON |
Ratings
| Parameter | Value |
|---|---|
| Number of poles | 4 |
| Rated operational voltage Ue (AC) | 690 V |
| Rated insulation voltage Ui | 800 V |
| Current at 40 °C | 100 A |
| Current at 45 °C | 100 A |
| Current at 50 °C | 100 A |
| Current at 55 °C | 98 A |
| Current at 60 °C | 96 A |
| Current at 65 °C | 94 A |
| Current at 70 °C | 91 A |
| Switching capacity class | N |
| Breaking capacity at 240 V | 76 kA |
| Breaking capacity at 415 V | 53 kA |
| Breaking capacity at 440 V | 32 kA |
| Breaking capacity at 500 V | 8 kA |
| Power loss, max. | 39 W |
Protection & Trip Unit
| Parameter | Value |
|---|---|
| Overcurrent release (trip unit) type | TM210 |
| Overcurrent protection function | LI |
| Ground-fault monitoring | Without |
| Grounding protection function | No |
Construction & Connection
| Parameter | Value |
|---|---|
| Main circuit connection type | nut keeper kit on both ends |
| Main circuit connector arrangement | Front connection |
| Protection class (IP), front | IP40 |
Accessories & Functions
| Parameter | Value |
|---|---|
| Undervoltage release | No |
| Voltage trigger | No |
| Trip indicator | No |
| Communication function | No |
| Measurement function | No |
| Motor drive option | No |
| Auxiliary CO contacts | 0 |
Environmental
| Parameter | Value |
|---|---|
| Operating temperature, max. | 70 °C |
| Operating temperature, min. | -25 °C |
| Storage temperature, max. | 80 °C |
| Storage temperature, min. | -40 °C |
Mechanical
| Parameter | Value |
|---|---|
| Mechanical service life (operating cycles), typ. | 12 000 |
| Height | 130 mm |
| Width | 101.6 mm |
| Depth | 70 mm |
| Height (in) | 5.12 in |
| Width (in) | 4 in |
| Depth (in) | 2.76 in |
MPN
3VM1010-3ED42-0AA0