
Schneider Electric A9N2P04CIN
MPNA9N2P04CIN
Active
Miniature circuit breaker (MCB), Acti9 xC60, 2P, 4A, C curve, 10kA (IS/IEC60947-2)
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product name | XC60 |
| Product range | Acti9 |
| Series / family | Acti9 |
| Device short name | xC60 |
| Product / component type | Miniature circuit-breaker |
| Device application | Distribution |
Electrical
| Parameter | Value |
|---|---|
| Rated current [In] | 4 A |
| Number of protected poles | 2 |
| Pole configuration | 2P |
| Rated operational voltage [Ue] | 220...240 V AC 50/60 Hz 380...415 V AC 50/60 Hz 100...125 V DC |
| Network type (AC/DC) | AC DC |
| Network frequency | 50/60 Hz |
Protection
| Parameter | Value |
|---|---|
| Tripping curve code | C |
| Magnetic tripping limit | 8 x In +/- 20 % |
| Breaking capacity (Icu) | 10 kA Inc at 380...415 V AC 50/60 Hz conforming to IS/IEC 60947-2 6 kA Icu at 100...125 V DC conforming to IS/IEC 60947-2 |
| Rated service breaking capacity [Ics] | 6 kA conforming to IS/IEC 60947-2 - 100...125 V DC 7.5 kA conforming to IS/IEC 60947-2 - 380...415 V AC 50/60 Hz |
| Energy limitation class | 3 conforming to IS/IEC 60947-2 |
| Suitable for isolation | Yes conforming to IS/IEC 60947-2 |
| Overvoltage category | IV |
| Trip unit technology | Thermal-magnetic |
| Earth-leakage protection | Separate block |
| Operating / control type | Toggle |
| Mechanical durability (cycles) | 20000 cycles |
Mechanical
| Parameter | Value |
|---|---|
| 9 mm pitches | 4 |
| Width | 36 mm |
| Height | 85 mm |
| Depth | 77.5 mm |
| Mounting support | 35 mm DIN rail |
| Mounting mode | Clip-on |
| Terminal connections | Tunnel type terminals (bottom) 16 mm² flexible Tunnel type terminals (bottom) 25 mm² rigid Biconnect (bottom) |
| Terminal tightening torque | 2 N.m |
| Comb busbar / distribution block compatibility | Top: YES |
| Local signalling / indication | ON/OFF indication |
| Contact position indicator | Yes |
Environmental
| Parameter | Value |
|---|---|
| Operating temperature range | -30...70 °C |
| Storage temperature range | -40...85 °C |
| Relative humidity | 95 % at 55 °C |
Approvals
| Parameter | Value |
|---|---|
| Standards / compliance | IS/IEC 60947-2 |
MPN
A9N2P04CIN