
Schneider Electric C080L420FM
MPNC080L420FM
Active
Circuit breaker, ComPacT NS800L, 150kA at 415VAC, 4P, fixed, manually operated, MicroLogic 2.0 control unit, 800A
$3,290.19Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product / component type | Circuit breaker |
| Device application | Distribution |
Ratings
| Parameter | Value |
|---|---|
| Number of poles | 4P |
Electrical
| Parameter | Value |
|---|---|
| [In] rated current | 800 A at 50 °C |
| Breaking capacity | 150 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 130 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 150 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 130 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
Specifications
| Parameter | Value |
|---|---|
| Trip unit name | MicroLogic 2.0 |
| Trip unit technology | Electronic |
| Standards | EN/IEC 60947-2 |
MPN
C080L420FM