
Schneider Electric EVS32H3NW5A
MPNEVS32H3NW5A
Active
EasyPact EVS 3200A 65KA 3P EDO 240VAC Trip System5.0A Circuit breaker
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product type | Circuit breaker |
| Range | EasyPact |
| Product range | EasyPact EVS |
| Application | Distribution |
Electrical ratings
| Parameter | Value |
|---|---|
| Rated current (In) | 3200 A at 40 °C |
| Rated operational voltage (Ue) | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Poles | 3P |
| Rated insulation voltage (Ui) | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated impulse withstand voltage (Uimp) | 12 kV conforming to IEC 60947-2 |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitable for isolation | Yes conforming to IEC 60947-2 |
Breaking & withstand capacity
| Parameter | Value |
|---|---|
| Rated service breaking capacity (Ics) | 65 kA (Ics) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA (Ics) at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated short-time withstand current (Icw) | 65 kA (1 s) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA (1 s) at 690 V AC 50/60 Hz conforming to IEC 60947-2 36 kA (3 s) at 440/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated short-circuit making capacity (Icm) | 143 kA (Icm) at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 105 kA (Icm) at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity | 65 kA Icu at 220...440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | H |
Performance
| Parameter | Value |
|---|---|
| Breaking time, max. | 25 ms |
| Closing response time, max. | 70 ms |
| Mechanical durability (cycles) | 20000 cycles (with maintenance) conforming to IEC 60947-2 10000 cycles (without maintenance) conforming to IEC 60947-2 |
| Electrical durability (cycles) | Category B: 5000 cycles 440/690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| Utilisation category | Category B |
Mechanical & connection
| Parameter | Value |
|---|---|
| Control type | Electrically operated |
| Mounting mode | Drawout |
| Mounting support | Rail Base plate |
| Contact position indicator | Yes |
| Width | 441 mm |
| Height | 439 mm |
| Depth | 395 mm |
| Connection pitch | 115 mm without spreader |
| Connection location | Rear |
Environmental
| Parameter | Value |
|---|---|
| Operating ambient temperature | -5...70 °C |
| Storage ambient temperature | -40...85 °C without control unit -25...85 °C with control unit |
| IP degree of protection | IP40 |
| Pollution degree | 4 conforming to IEC 60664-1 |
Approvals
| Parameter | Value |
|---|---|
| Standards | IEC 60947-2 |
MPN
EVS32H3NW5A