
A9N60712
Schneider Electric
16 variants · Schneider Electric
The Schneider Electric A9N6 Mcb 2 Pole Series series groups 16 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common color of White, control type of Toggle and mechanical life cycles of 20000 cycles. Variants differ by depth, electrical life cycles and height, so you can match the exact depth your application requires using the selection guide below.
| Parameter | A9N60712 | A9N60734 | A9N61658 | A9N61660 | A9N61699 | A9N61701 |
|---|---|---|---|---|---|---|
| Depth | 73 mm | 73 mm | 77.4 mm | 77.4 mm | 77.4 mm | 74.4 mm |
| Electrical life cycles | 5000 cycles | 5000 cycles | 1500 cycles L/R = 2 ms | 1500 cycles L/R = 2 ms | 3000 cycles | 300 cycles |
| Height | 81 mm | 81 mm | 132.7 mm | 132.7 mm | 132.7 mm | 138.3 mm |
| Main product or component type | Miniature circuit-breaker | Miniature circuit-breaker | Miniature circuit-breaker | Miniature circuit-breaker | Switch disconnector | Switch disconnector |
| Operating temperature | -30...70 °C | -30...70 °C | -25...70 °C | -25...70 °C | -25...70 °C | -25...70 °C |
| Pollution degree | 3 conforming to IEC 60947-2 | 3 conforming to IEC 60947-2 | 2 | 2 | 2 | 2 |
| Storage temperature | -40...80 °C | -40...80 °C | -40...85 °C | -40...85 °C | -40...85 °C | -40...85 °C |
| Temp operating min | -30 °C | -30 °C | -25 °C | -25 °C | -25 °C | -25 °C |
Request a quote on any Schneider Electric A9N6 Mcb 2 Pole Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric