
C63F3
Schneider Electric
13 variants · Schneider Electric
The Schneider Electric C63F Miniature Breakers Series series groups 13 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common connection surface bottom of Front, connection surface top of Front and depth of 110 mm. Variants differ by application, main product or component type and mechanical life cycles, so you can match the exact application your application requires using the selection guide below. All listed Schneider Electric C63F Miniature Breakers Series part numbers are active and orderable.
| Parameter | C63F3 | C63F31M500 | C63F32M500 | C63F35E630 | C63F3TM500D | C63F3TM600D |
|---|---|---|---|---|---|---|
| Application | Distribution | Motor protection | Motor protection | Distribution | Distribution | Distribution |
| Main product or component type | Basic frame | Circuit breaker | Circuit breaker | Circuit breaker | Circuit breaker | Circuit breaker |
| Mechanical life cycles | 15000 cycles conforming to IEC 60947-2 | 15000 cycles | 15000 cycles | 15000 cycles | 5000 cycles | 5000 cycles |
| Operating temperature | -25...70 °C | -25...70 °C | -25...70 °C | -35...70 °C | -25...70 °C | -25...70 °C |
| Storage temperature | -50...85 °C | -50...85 °C | -50...85 °C | -40...85 °C | -50...85 °C | -50...85 °C |
| Temp operating min | -25 °C | -25 °C | -25 °C | -35 °C | -25 °C | -25 °C |
| Temp storage min | -50 °C | -50 °C | -50 °C | -40 °C | -50 °C | -50 °C |
| Width | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Request a quote on any Schneider Electric C63F Miniature Breakers Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric