
HMIEMSEUSB
Schneider Electric
7 variants · Schneider Electric
The Schneider Electric Schneider Electric HMIE Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by main product or component type, depth and height, so you can match the exact main product or component type your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric HMIE Series variants and discontinued ones from a single page.
| Parameter | HMIEMSEUSB | HMIET6400 | HMIET6401 | HMIET6500 | HMIET6501 | HMIET6600 |
|---|---|---|---|---|---|---|
| Main product or component type | USB installer | Touch panel screen | Touch panel screen | Touch panel screen | Touch panel screen | Touch panel screen |
| Depth | — | 1.8 in (45 mm) | 1.8 in (45 mm) | 1.9 in (47 mm) | 1.9 in (47 mm) | 2.0 in (50 mm) |
| Height | — | 5.9 in (151 mm) | 5.9 in (151 mm) | 7.9 in (201 mm) | 7.9 in (201 mm) | 9.2 in (233 mm) |
| Resolution | — | 800 x 480 pixels WVGA | 800 x 480 pixels WVGA | 1024 x 600 pixels WSVGA | 1024 x 600 pixels WSVGA | 1280 x 800 pixels WXGA |
| Size | — | 7 inch | 7 inch | 10 inch | 10 inch | 12 inch |
| Width | — | 8.1 in (206 mm) | 8.1 in (206 mm) | 10.7 in (271 mm) | 10.7 in (271 mm) | 12.2 in (311 mm) |
Request a quote on any Schneider Electric HMIE Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric