
HMIYP6MPWF
Schneider Electric
77 variants · Schneider Electric
The Schneider Electric HMIY Hmi Series series groups 77 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common temp operating max of 55 °C and temp operating min of 0 °C. Variants differ by main product or component type, operating temperature and storage temperature, so you can match the exact main product or component type your application requires using the selection guide below.
| Parameter | HMIYP6M2ETH | HMIYP6M2ETHCTO | HMIYP6M2R23P2 | HMIYP6M2R23P2CTO | HMIYP6M2R42P2 | HMIYP6M2R42P2CTO |
|---|---|---|---|---|---|---|
| Main product or component type | Ethernet interface module | Ethernet interface module | Serial line interface | Serial line interface | Serial line interface | Serial line interface |
| Operating temperature | 32...131 °F (0...55 °C) | 32...131 °F (0...55 °C) | 32...131 °F (0...55 °C) | 32...131 °F (0...55 °C) | 32...131 °F (0...55 °C) | 32...131 °F (0...55 °C) |
| Storage temperature | -4...140 °F (-20...60 °C) | -4...140 °F (-20...60 °C) | -4...140 °F (-20...60 °C) | -4...140 °F (-20...60 °C) | -4...140 °F (-20...60 °C) | -4...140 °F (-20...60 °C) |
| Temp storage max | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C |
| Temp storage min | -20 °C | -20 °C | -20 °C | -20 °C | -20 °C | -20 °C |
| Integrated connection type | — | — | M.2 2 plug SUB-D 9 RS232C 2400...115200 bps isolated | M.2 2 plug SUB-D 9 RS232C 2400...115200 bps | M.2 1 plug SUB-D 9 RS422/RS485 2400...115200 bps | M.2 1 plug SUB-D 9 RS422/RS485 2400...115200 bps |
Request a quote on any Schneider Electric HMIY Hmi Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric