
LC1G115EHEA
Schneider Electric
22 variants · Schneider Electric
AO Ctrl is a China industrial automation distributor and independent sourcing agent for Schneider Electric LC1G Series components — the parts repair and maintenance teams source here when a machine is down or the line is no longer sold locally — with the physical condition of every unit stated up front. The Schneider Electric LC1G Series series groups 22 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common color of Dark grey, depth of 7.6 in (193 mm) and insulation voltage ui of 1000 V. Variants differ by application, breaking capacity and coil voltage, so you can match the exact application your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric LC1G Series variants and discontinued ones from a single page.
| Parameter | LC1G150EHEN | LC1G115EHEA | LC1G115KUEN | LC1G115LSEA | LC1G1154BEEA | LC1G1154EHEA |
|---|---|---|---|---|---|---|
| Application | Power switching Motor control | Power switching Motor control | Power switching Motor control | Power switching Motor control | Power switching | Power switching |
| Breaking capacity | 1280 A at 440 V | 1040 A at 440 V | 1040 A at 440 V | 1040 A at 440 V | 1040 A at 440 V | 1040 A at 440 V |
| Coil voltage | 48...130 V AC 50/60 Hz 48...130 V DC | 48...130 V AC 50/60 Hz 48...130 V DC | 100...250 V AC 50/60 Hz 100...250 V DC | 200...500 V AC 50/60 Hz 200...500 V DC | 24...48 V AC 50/60 Hz 24...48 V DC | 48...130 V AC 50/60 Hz 48...130 V DC |
| Current | 275 A (at 150 A (at <140 °F (60 °C)) at <= 440 V AC-3 | 250 A (at 115 A (at <140 °F (60 °C)) at <= 440 V AC-3 | 250 A (at 115 A (at <140 °F (60 °C)) at <= 440 V AC-3 | 250 A (at 115 A (at <140 °F (60 °C)) at <= 440 V AC-3 | 115 A (at 250 A (at <104 °F (40 °C)) at <= 1000 V AC-1 | 115 A (at 250 A (at <104 °F (40 °C)) at <= 1000 V AC-1 |
| Height | 7.6 in (193 mm) | 10.04 in (255 mm) | 7.6 in (193 mm) | 10.04 in (255 mm) | 10.04 in (255 mm) | 10.04 in (255 mm) |
| Utilization category | AC-1 AC-3 AC-3e AC-4 AC-5 a AC-5b AC-6 a AC-6b AC-8b AC-8 a DC-1 DC-3 DC-5 | AC-1 AC-3 AC-3e AC-4 AC-5 a AC-5b AC-6 a AC-6b AC-8b AC-8 a DC-1 DC-3 DC-5 | AC-1 AC-3 AC-3e AC-4 AC-5 a AC-5b AC-6 a AC-6b AC-8 a AC-8b DC-1 DC-3 DC-5 | AC-1 AC-3 AC-3e AC-4 AC-5 a AC-5b AC-6 a AC-6b AC-8b AC-8 a DC-1 DC-3 DC-5 | AC-3 AC-3e AC-1 AC-5 a AC-5b AC-6 a AC-6b DC-1 DC-3 DC-5 | AC-3 AC-3e AC-1 AC-5 a AC-5b AC-6 a AC-6b DC-1 DC-3 DC-5 |
| Width | 4.3 in (108 mm) | 4.3 in (108 mm) | 4.3 in (108 mm) | 4.3 in (108 mm) | 5.6 in (143 mm) | 5.6 in (143 mm) |
Request a quote on any Schneider Electric LC1G Series part number and we confirm price, availability and lead time per line — including end-of-life, allocation-constrained, and machine-down urgent requirements.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric