
LC3F225E7
Schneider Electric
75 variants · Schneider Electric
The Schneider Electric LC3F Series series groups 75 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common application of Motor control, main product or component type of Star delta starter and mechanical life cycles of 10 Mcycles. Variants differ by breaking capacity, control circuit type and depth, so you can match the exact breaking capacity your application requires using the selection guide below.
| Parameter | LC3F225E7 | LC3F225U7 | LC3F265E7 | LC3F265M7A64 | LC3F265U7 | LC3F330E7 |
|---|---|---|---|---|---|---|
| Breaking capacity | 1800 A conforming to IEC 60947-4-1 | 1800 A conforming to IEC 60947-4-1 | 2120 A conforming to IEC 60947-4-1 | 2120 A conforming to IEC 60947-4-1 | 2120 A conforming to IEC 60947-4-1 | 2640 A conforming to IEC 60947-4-1 |
| Control circuit type | AC 50/60 Hz | AC 50/60 Hz | AC 50/60 Hz | AC 50/60 Hz | AC 50/60 Hz | AC 50/60 Hz |
| Depth | 9.3 in (235 mm) | 9.3 in (235 mm) | 10.5 in (266 mm) | 10.5 in (266 mm) | 10.5 in (266 mm) | 10.9 in (276 mm) |
| Height | 4.3 in (110 mm) | 4.3 in (110 mm) | 4.3 in (110 mm) | 4.3 in (110 mm) | 4.3 in (110 mm) | 4.3 in (110 mm) |
| Operating temperature | 23...131 °F (-5...55 °C) -40...158 °F (-40...70 °C) at Uc | 23...131 °F (-5...55 °C) -40...158 °F (-40...70 °C) at Uc | 23...131 °F (-5...55 °C) -40...158 °F (-40...70 °C) at Uc | 23...131 °F (-5...55 °C) -40...158 °F (-40...70 °C) at Uc | 23...131 °F (-5...55 °C) -40...158 °F (-40...70 °C) at Uc | 23...131 °F (-5...55 °C) -40...158 °F (-40...70 °C) at Uc |
| Operating time | 20...35 ms closing 7...15 ms opening | 20...35 ms closing 7...15 ms opening | 40...65 ms closing 100...170 ms opening | 40...65 ms closing 100...170 ms opening | 40...65 ms closing 100...170 ms opening | 40...65 ms closing 100...170 ms opening |
| Storage temperature | -76...176 °F (-60...80 °C) | -76...176 °F (-60...80 °C) | -76...176 °F (-60...80 °C) | -76...176 °F (-60...80 °C) | -76...176 °F (-60...80 °C) | -76...176 °F (-60...80 °C) |
| Temp operating max | 55 °C | 55 °C | 55 °C | 55 °C | 55 °C | 55 °C |
Request a quote on any Schneider Electric LC3F Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric